LEADER 01486nam a2200277 a 4500008                                      eng   
003    hubpceuo
022    0897-9669
041    eng
245  0 Uncaptive minds / IDEE.
260    New York, N.Y., United States : |bInstitute for Democracy in Eastern Europe,  |c1988.
300    4/year
500    Current frequency: 6/year.
650  0 Europe, Eastern |xPolitics and government |x1945-1989 |xPeriodicals
650  0 Europe, Eastern |xPolitics and government |x1989- |xPeriodicals
710 2  Institute for Democracy in Eastern Europe.
952     |00 |10 |3UBND |40 |67511 |70 |918673OSA |bOSA |d2011-11-23 |h1988, Vol. 1, No. 1  |l0 |o7/5/1/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67511 |70 |918674OSA |bOSA |d2011-11-23 |h1988, Vol. 1, No. 3  |l0 |o7/5/1/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67511 |70 |918675OSA |bOSA |d2011-11-23 |h1989, Vol. 2, No. 1 - 1989, Vol. 2, No. 3 |l0 |o7/5/1/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67511 |70 |918676OSA |bOSA |d2011-11-23 |h1991, Vol. 4, No. 4  |l0 |o7/5/1/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67511 |70 |918677OSA |bOSA |d2011-11-23 |h1992, Vol. 5, No. 2  |l0 |o7/5/1/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67511 |70 |918678OSA |bOSA |d2011-11-23 |h1994, Vol. 7, No. 2  |l0 |o7/5/1/1 |r2011-11-23 |w2011-11-23 |yCR
920 01 7elwagYr
992 01 7511 |bSUYY
966     |cIn the Research Room