LEADER 02716cam a2200397 a 4500
008
831219s1985 nyua b 001 0 eng
a| 0195034619 :
c| $24.95
a| DLC
c| DLC
d| DLC
d| hubpceuo
b| eng
a| Cocks, Geoffrey,
d| 1948-
a| Psychotherapy in the Third Reich :
b| the Göring Institute /
c| Geoffrey Cocks.
a| New York :
b| Oxford University Press,
c| 1985.
a| xii, 326 p. :
b| ill. ;
c| 25 cm.
a| Bibliography: p. 303-318.
a| 1. Psychotherapy and national socialism: an overview -- 2. Psychotherapy and medicine: the rising challenge -- 3. Psyche and swastika -- 4. Peril and opportunity -- 5. Between party and state -- 6. The institute at work -- 7. Psychotherapy in the postwar Germanies.
a| In Psychotherapy in the Third Reich, Geoffrey Cocks focuses on a curious phenomenon which has heretofore escaped notice: even at the zenith of Nazi persecution, the profession of psychotherapy achieved an institutional status and capacity for practice unrivaled in Germany before or since. This book shows how, despite professional disruptions and moral derelictions of life under Hitler, German psychotherapists turned peril into opportunity. The man chiefly responsible for fostering the practice of psychotherapy was Matthias Heinrich Göring, a cousin of Nazi leader Hermann Göring. Under the protection of the Göring name, a full-fledged institute was established in Berlin, funded by the German Labor Front, the Luftwaffe, and the Reich Research Council.
In addition to examining the conditions that allows psychotherapy to flourish during this period, Cocks treats broader issues, such as what a society's treatment of mental illness says about the culture as a whole, and why psychoanalysis was seen as "Jewish" and a threat to the state, while psychotherapy received the support of Hitler's regime--publisher.
a| The Roger Griffin ComFas Collection
a| Psychotherapy
z| Germany
x| History
y| 20th century.
a| Political systems
z| Germany.
a| Psychotherapy
x| History
z| Germany.
a| Germany
x| History
y| 1933-1945.
0| 0
1| 0
2| ddc
4| 0
6| 362_200000000000000_COC
7| 0
8| GEN
9| 160971
a| OSA
b| OSA
d| 2022-11-15
e| ComFas
l| 0
o| 362.2 COC
r| 2022-11-15
w| 2022-11-15
y| BK
c| General Stacks
a| 362_200000000000000_COC
b| WTX_XZZZZZZZZZZZZZZ_NBN