LEADER 02944nam a2200433 a 4500008                                      eng   
003    hubpceuo
022    0771-4955
041    eng
041    fre
041    ger
041    spa
245  0 Free labour world.
260    Brussels, Belgium : |bInternational Confederation of Free Trade Unions,  |c1950.
300    6/year
500    Continued by: Trade union world (Brussels, Belgium).Has supplement: Union women on the move; FLWwomen.Current frequency: 12/year.
650  0 Labour movement |xPeriodicals
650  0 Labor unions |xPeriodicals
710 2  International Confederation of Free Trade Union.
952     |00 |10 |3UBND |40 |67536 |70 |916406OSA |bOSA |d2011-11-23 |hSeptember 1984, No. 4 - December 1984, No. 5 |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916407OSA |bOSA |d2011-11-23 |hFebruary 1985, No. 2  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916408OSA |bOSA |d2011-11-23 |hApril 1985, No. 5 - June 1985, No. 10 |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916409OSA |bOSA |d2011-11-23 |hNovember 1985, No. 16  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916410OSA |bOSA |d2011-11-23 |hSeptember 1986, No. 10 - October 1986, No. 11 |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916411OSA |bOSA |d2011-11-23 |hDecember 1986, No. 13  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916412OSA |bOSA |d2011-11-23 |hSeptember 1987, No. 11  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916413OSA |bOSA |d2011-11-23 |hOctober 1987, No. 13  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916414OSA |bOSA |d2011-11-23 |hJune 1988, No. 10 - August 1988, No. 11 |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916415OSA |bOSA |d2011-11-23 |hDecember 1988, No. 19  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916416OSA |bOSA |d2011-11-23 |hMay 1989, No. 9  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916417OSA |bOSA |d2011-11-23 |hAugust 1989, No. 13  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916418OSA |bOSA |d2011-11-23 |hOctober 1989, No. 17  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916419OSA |bOSA |d2011-11-23 |hMarch 1990, No. 5  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916420OSA |bOSA |d2011-11-23 |hSeptember 1993, No. 8  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67536 |70 |916421OSA |bOSA |d2011-11-23 |hMarch 1994, No. 3  |l0 |o7/5/3/6 |r2011-11-23 |w2011-11-23 |yCR
920 01 BY1WvGo4
992 01 7536 |bSUWT
966     |cIn the Research Room