LEADER 07433nam a2200829 a 4500008                                      eng   
003    hubpceuo
041    eng
245  0 New age.
260    New Delhi, India : |bCommunist Party of India,  |c1953.
300    52/year
500    Continues: Cross roads.
650  0 Communist Party of India |xPeriodicals
650  0 Communism |xIndia |xPeriodicals
650  0 India |xPolitics and government |x1947- |xPeriodicals
710 2  Communist Party of India.
952     |00 |10 |3UBND |40 |672434 |70 |917122OSA |bOSA |d2011-11-23 |h1967, No. 39  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917123OSA |bOSA |d2011-11-23 |h1968, No. 4  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917124OSA |bOSA |d2011-11-23 |h1969, No. 10  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917125OSA |bOSA |d2011-11-23 |h1969, No. 12 - 1969, No. 14 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917126OSA |bOSA |d2011-11-23 |h1969, No. 16 - 1969, No. 18 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917127OSA |bOSA |d2011-11-23 |h1969, No. 25  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917128OSA |bOSA |d2011-11-23 |h1969, No. 28 - 1969, No. 29 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917129OSA |bOSA |d2011-11-23 |h1969, No. 32 - 1969, No. 34 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917130OSA |bOSA |d2011-11-23 |h1969, No. 37 - 1969, No. 41 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917131OSA |bOSA |d2011-11-23 |h1969, No. 43 - 1970, No. 1 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917132OSA |bOSA |d2011-11-23 |h1970, No. 9 - 1970, No. 10 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917133OSA |bOSA |d2011-11-23 |h1970, No. 12 - 1970, No. 22 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917134OSA |bOSA |d2011-11-23 |h1970, No. 24  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917135OSA |bOSA |d2011-11-23 |h1970, No. 26 - 1970, No. 42 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917136OSA |bOSA |d2011-11-23 |h1970, No. 44 - 1970, No. 51 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917137OSA |bOSA |d2011-11-23 |h1971, No. 1 - 1971, No. 8 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917138OSA |bOSA |d2011-11-23 |h1971, No. 14 - 1971, No. 15 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917139OSA |bOSA |d2011-11-23 |h1971, No. 17  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917140OSA |bOSA |d2011-11-23 |h1971, No. 20 - 1971, No. 22 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917141OSA |bOSA |d2011-11-23 |h1971, No. 25 - 1971, No. 28 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917142OSA |bOSA |d2011-11-23 |h1971, No. 32  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917143OSA |bOSA |d2011-11-23 |h1971, No. 37 - 1971, No. 39 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917144OSA |bOSA |d2011-11-23 |h1971, No. 41  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917145OSA |bOSA |d2011-11-23 |h1971, No. 44  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917146OSA |bOSA |d2011-11-23 |h1971, No. 46 - 1971, No. 47 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917147OSA |bOSA |d2011-11-23 |h1971, No. 49  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917148OSA |bOSA |d2011-11-23 |h1971, No. 52  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917149OSA |bOSA |d2011-11-23 |h1972, No. 2  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917150OSA |bOSA |d2011-11-23 |h1972, No. 7  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917151OSA |bOSA |d2011-11-23 |h1972, No. 10 - 1972, No. 11 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917152OSA |bOSA |d2011-11-23 |h1972, No. 15  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917153OSA |bOSA |d2011-11-23 |h1972, No. 19 - 1972, No. 22 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917154OSA |bOSA |d2011-11-23 |h1972, No. 24  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917155OSA |bOSA |d2011-11-23 |h1972, No. 27  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917156OSA |bOSA |d2011-11-23 |h1972, No. 33  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917157OSA |bOSA |d2011-11-23 |h1972, No. 39  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917158OSA |bOSA |d2011-11-23 |h1972, No. 42 - 1972, No. 43 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917159OSA |bOSA |d2011-11-23 |h1972, No. 49  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917160OSA |bOSA |d2011-11-23 |h1973, No. 11  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917161OSA |bOSA |d2011-11-23 |h1973, No. 16 - 1973, No. 17 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917162OSA |bOSA |d2011-11-23 |h1973, No. 19  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917163OSA |bOSA |d2011-11-23 |h1973, No. 21  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917164OSA |bOSA |d2011-11-23 |h1973, No. 24 - 1973, No. 25 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917165OSA |bOSA |d2011-11-23 |h1973, No. 30  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917166OSA |bOSA |d2011-11-23 |h1973, No. 37  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917167OSA |bOSA |d2011-11-23 |h1974, No. 6  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917168OSA |bOSA |d2011-11-23 |h1974, No. 20 - 1974, No. 26 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917169OSA |bOSA |d2011-11-23 |h1974, No. 28 - 1974, No. 30 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917170OSA |bOSA |d2011-11-23 |h1974, No. 32  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917171OSA |bOSA |d2011-11-23 |h1974, No. 35 - 1974, No. 37 |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917172OSA |bOSA |d2011-11-23 |h1974, No. 46  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672434 |70 |917173OSA |bOSA |d2011-11-23 |h1975, No. 9  |l0 |o7/24/3/4 |r2011-11-23 |w2011-11-23 |yCR
920 01 KoDlB2ok
992 01 72434 |bSXVWV
966     |cIn the Research Room