LEADER 06885nas#a22006857a 4500005    20151111201216.0
006    s
007    ta
008    20150209b########xx#||#p||||||||###|0rus###
003    hubpceuo
040     |chubpceu
041    rus
245  0  |6880-01Vechernii Leningrad : gazeta Leningradskogo gorodskogo komiteta Kommunisticheskoi partii Sovetskogo Soiuza i Leningradskogo Soveta narodnykh deputatov.
260    Leningrad, Russia
310    several times a week
500    In 1994-1995 frequency is monthly.From April, 1990 subtitle is "ordena Trudovogo Krasnogo Znameni gazeta Leningradskogo Soveta narodnykh deputatov"; from 1994 the subtitle is "obshchestvenno-politicheskaia gazeta trudiashchikhsia."
650  0 Saint Petersburg (Russia) |xNewspapers
880  0  |6245-01Вечерний Ленинград : газета Ленинградского городского комитета Коммунистической партии Советского Союза и Ленининградского Совета народных депутатов.
942     |cCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943602OSA |bOSA |d2015-02-09 |h12 August 1981, No. 183 - 15 August 1981, No. 186 |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943603OSA |bOSA |d2015-02-09 |h27 December 1982, No. 296 - 15 January 1983, No. 12 |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |6K_30_180000000000000_6_1 |70 |943604OSA |bOFF |d2015-02-09 |hJuly 1983 - December 1983  |l0 |oK/30/18/6/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943605OSA |bOSA |d2015-02-09 |h8 December 1988  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943606OSA |bOSA |d2015-02-09 |h24 December 1988  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943607OSA |bOSA |d2015-02-09 |h11 April 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943608OSA |bOSA |d2015-02-09 |h14 April 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943609OSA |bOSA |d2015-02-09 |h17 April 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943610OSA |bOSA |d2015-02-09 |h24 April 1989 - 28 April 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943611OSA |bOSA |d2015-02-09 |h4 August 1989 - 5 August 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943612OSA |bOSA |d2015-02-09 |h30 December 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943613OSA |bOSA |d2015-02-09 |h21 February 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943614OSA |bOSA |d2015-02-09 |h2 January 1989 - 12 January 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943615OSA |bOSA |d2015-02-09 |h14 January 1989 - 17 January 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943616OSA |bOSA |d2015-02-09 |h23 January 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943617OSA |bOSA |d2015-02-09 |h25 January 1989 - 26 January 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943618OSA |bOSA |d2015-02-09 |h4 March 1989 - 7 March 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943619OSA |bOSA |d2015-02-09 |h2 May 1989 - 13 May 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943620OSA |bOSA |d2015-02-09 |h16 May 1989 - 18 May 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943621OSA |bOSA |d2015-02-09 |h2 September 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943622OSA |bOSA |d2015-02-09 |h28 September 1989  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943623OSA |bOSA |d2015-02-09 |h5 April 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943624OSA |bOSA |d2015-02-09 |h11 April 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943625OSA |bOSA |d2015-02-09 |h16 April 1990 - 20 April 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943626OSA |bOSA |d2015-02-09 |h23 April 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943627OSA |bOSA |d2015-02-09 |h25 April 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943628OSA |bOSA |d2015-02-09 |h1 August 1990 - 9 August 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943629OSA |bOSA |d2015-02-09 |h17 August 1990 - 25 August 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943630OSA |bOSA |d2015-02-09 |h1 February 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943631OSA |bOSA |d2015-02-09 |h26 February 1990 - 28 February 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943632OSA |bOSA |d2015-02-09 |h4 January 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943633OSA |bOSA |d2015-02-09 |h12 July 1990 - 21 July 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943634OSA |bOSA |d2015-02-09 |h27 July 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943635OSA |bOSA |d2015-02-09 |h14 June 1990 - 21 June 1990  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943636OSA |bOSA |d2015-02-09 |h7 February 1991  |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943637OSA |bOSA |d2015-02-09 |hOctober 1994, No. 17 - November 1994, No. 18 |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_180000000000000_1_1 |70 |943638OSA |bOSA |d2015-02-09 |hJanuary 1995, No. 20 - February 1995, No. 21 |l0 |o7/18/1/1 |r2015-02-09 |w2015-02-09 |yCR
920 01 MomZpBXD
992 01 7_180000000000000_1_1 |bS_YRZZZZZZZZZZZZZ_Y_Y
966     |cIn the Research Room