LEADER 01600nam a22003017a 4500
008
200221b1994 ||||| ||||i00| 0 eng d
a| hubpceuo
b| English
c| hubpceuo
a| UNICEF. Regional Office for Central and Eastern Europe, Commonwealth of Independent States and Baltic States.
a| Women and gender in countries in transition :
b| a UNICEF perspective.
a| [New York] :
b| Regional Office for Central and Eastern Europe, Commonwealth of Independent States & Baltic States, UNICEF,
c| 1994.
a| vi, 153 pages :
b| graphs, maps, tables ;
c| 28 cm.
a| Includes UN map no. 3694 rev. 2: Europe (July 1994); UN map no. 3689 rev. 3: The Former Yugoslavia (June 1994) ; UN map no. 3841: Newly independent states of the Former USSR (July 1994) ; UN map no. 3763 rev. 1: Central Asia (Mar. 1994) ; UN map no. 3781: Estonia (May 1993).
Material type: Reports/studies.
Contains: Maps (in UN documents).
a| HU OSA 318 - Donation of the International Helsinki Federation for Human Rights
a| Women
x| Social conditions.
a| Women
x| Health and hygiene.
0| 0
1| 0
2| ddc
4| 0
6| 305_400000000000000_209_WOM
7| 0
8| GEN
9| 129195
a| OSA
b| OSA
d| 2020-02-21
e| IHF
l| 0
o| 305.4/209 WOM
r| 2020-02-21
w| 2020-02-21
y| BK
c| General Stacks
a| 305_400000000000000_209_WOM
b| WZU_VZZZZZZZZZZZZZZ_XZQ_3BD