LEADER 01458nam a2200277 a 4500008                                      eng   
003    hubpceuo
022    0474-5329
041    eng
245  0 OECD economic surveys : United States.
260    Paris, France : |c1967.
300    1/year
650  0 United States |xEconomic conditions |x1945- |xPeriodicals
650  0 United States |xEconomic policy |xPeriodicals
710 2  Organisation for Economic Co-operation and Development.
952     |00 |10 |3UBND |40 |67532 |70 |917534OSA |bOSA |d2011-11-23 |hDecember 1983  |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67532 |70 |917535OSA |bOSA |d2011-11-23 |hNovember 1985  |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67532 |70 |917536OSA |bOSA |d2011-11-23 |hNovember 1986  |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67532 |70 |917537OSA |bOSA |d2011-11-23 |h1986, No. 39 - 1988, No. 43 |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67532 |70 |917538OSA |bOSA |d2011-11-23 |hMay 1988  |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67532 |70 |917539OSA |bOSA |d2011-11-23 |hNovember 1989  |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67532 |70 |917540OSA |bOSA |d2011-11-23 |hNovember 1990  |l0 |o7/5/3/2 |r2011-11-23 |w2011-11-23 |yCR
920 01 Pe8vRyXW
992 01 7532 |bSUWX
966     |cIn the Research Room