LEADER 01892nas#a22003377a 4500005    20151111201205.0
006    s
007    ta
008    20150209b########xx#||#p||||||||###|0rus###
003    hubpceuo
022    0130-6960
040     |chubpceu
041    rus
245  0  |6880-01Narodnoe khoziaistvo Kazakhstana : ezhemesiachnyi proizvodstvenno-ekonomicheskii zhurnal Gosplana Kazakhskoi SSR.
260    Alma-Ata, Kazakhstan : |c1926.
310    12/year
500    Current Frequency:  Monthly , 1978- . Former Frequency: Irregular, 1926-27.
650  0 Kazakhstan |xEconomic conditions |xPeriodicals
710 2  Qazaq SSR memlekettik zhosparlau komiteti.
710 2  Kazakh S.S.R. Gosudarstvennaia planovaia komissiia.
880  0  |6245-01Народное хозяйство Казахстана : ежемесячный производственно-экономический журнал Госплана Казахской ССР.
942     |cCR
952     |00 |10 |3BND |40 |6K_30_330000000000000_2_3 |70 |939562OSA |bOFF |d2015-02-09 |h1972, No. 1 - 1976, No. 12 |l0 |oK/30/33/2/3 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |6K_30_330000000000000_2_3 |70 |939563OSA |bOFF |d2015-02-09 |h1979, No. 1 - 1979, No. 12 |l0 |oK/30/33/2/3 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |67_150000000000000_1_6 |70 |939564OSA |bOSA |d2015-02-09 |h1981, No. 1 - 1984, No. 2 |l0 |o7/15/1/6 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |67_150000000000000_1_6 |70 |939565OSA |bOSA |d2015-02-09 |h1984, No. 6 - 1984, No. 12 |l0 |o7/15/1/6 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |67_150000000000000_1_6 |70 |939566OSA |bOSA |d2015-02-09 |h1985, No. 2 - 1986, No. 6 |l0 |o7/15/1/6 |r2015-02-09 |w2015-02-09 |yCR
920 01 VYBbLzY2
992 01 K_30_330000000000000_2_3 |bF_WZ_WWZZZZZZZZZZZZZ_X_W
966     |cIn the Research Room