LEADER 04101nas a2200493   4500005    20160119154751.0
006    s
007    ta
008    20151218b   u  uk ukr
003    hubpceuo
040     |chubpceu
041    ukr
242     |yEnglish
245  0  |6880-01Holos hromadianyna :  |bhazeta dlia vsikh.
310    weekly
500    Founded and published by "Demokrat". From 26/1990 the subtitle is "vseukrains'ka respublikans'ka hazeta vsikh i dlia vsikh". Frequency varies: in 1990: 31 issues; in 1991: 77 issues; in 1992: 33 issues were published. With supplement "Parlament".
580    HU OSA 300-85-19 - Informal Press
700    Zaiko, IA., |eeditor.
880  0  |6245-01Голос громадянина : газета для всіх.
942     |cCR |2ddc
260    Zhytomyr, Ukraine
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972425OSA |bOSA |d2015-12-18 |hJuly 1990, No. 9 - August 1990, No. 11 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972426OSA |bOSA |d2015-12-18 |hAugust 1990, No. 13  |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972427OSA |bOSA |d2015-12-18 |hSeptember 1990, No. 17  |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972428OSA |bOSA |d2015-12-18 |hSeptember 1990, No. 19 - October 1990, No. 20 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972429OSA |bOSA |d2015-12-18 |hOctober 1990, No. 22 - 1 May 1991, No. 25 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972430OSA |bOSA |d2015-12-18 |hMay 1991, No. 27 - 1991, No. 47 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972431OSA |bOSA |d2015-12-18 |hSeptember 1991, No. 49 - 1991, No. 69 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972432OSA |bOSA |d2015-12-18 |h8 December 1991, No. 71 - February 1992, No. 3 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972433OSA |bOSA |d2015-12-18 |hFebruary 1992, No. 5 - April 1992, No. 7 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972434OSA |bOSA |d2015-12-18 |hMay 1992, No. 9 - June 1992, No. 12 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972435OSA |bOSA |d2015-12-18 |hJune 1992, No. 14 - May 1992, No. 16 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972436OSA |bOSA |d2015-12-18 |hJuly 1992, No. 19 - August 1992, No. 23 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972437OSA |bOSA |d2015-12-18 |hAugust 1992, No. 26  |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972438OSA |bOSA |d2015-12-18 |hSeptember 1992, No. 29  |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972439OSA |bOSA |d2015-12-18 |hSeptember 1992, No. 31  |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |3MFCH |40 |616_200000000000000_2_6 |70 |972440OSA |bOSA |d2015-12-18 |hOctober 1992, No. 33  |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |2ddc |3MFCH |40 |616_200000000000000_2_6 |70 |972441OSA |bOSA |d2015-12-18 |h1993, No. 1 - 5; No. 8 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |2ddc |3MFCH |40 |616_200000000000000_2_6 |70 |972443OSA |bOSA |d2015-12-18 |h1994, No. 4 - 6; No. 9 - 10 ; No. 17 |l0 |o16/2/2/6 |r2015-12-18 |w2015-12-18 |yCR
952     |00 |10 |2ddc |40 |621_000000000000000 |70 |8INF |980199OSA |bOSA |d2016-01-19 |eRFE/RL |h1990, No. 4, 13 (photocopy), 14 (photocopy), 17, 31; 1991, No. 1-2(32-33), 10(41), 13(44), 68(99)  |l0 |o21 |r2016-01-19 |w2016-01-19 |yCR |cGeneral Stacks
920 01 WokNyaer
992 01 16_200000000000000_2_6 |bYT_XZZZZZZZZZZZZZZ_X_T
966     |cIn the Research Room