LEADER 01982nam a2200289 a 4500008                                      eng   
003    hubpceuo
022    0041-638X
041    eng
245  0 Economic bulletin for Europe.
260    Geneva, Switzerland : |bUnited Nations,  |c1949.
300    4/year
500    "Intended to provide a regular review of the economic situation of Europe in the interval between the publication of the annual Economic Survey of Europe".Current frequency: 1/year. Other place of publication: London (Pergamon Press).Absorbed by: Economic survey of Europe in …, ISSN 0070-8712 .
650  0 Europe |xEconomic conditions |xPeriodicals
710 2  United Nations. Economic Commission for Europe.
952     |00 |10 |3BND |40 |67131 |70 |916125OSA |bOSA |d2011-11-23 |h1953, Vol. 5, No. 1 - 1954, Vol. 6, No. 3 |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916126OSA |bOSA |d2011-11-23 |h1955, Vol. 7, No. 1 - 1957, Vol. 9, No. 2 |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916127OSA |bOSA |d2011-11-23 |h1959, Vol. 11, No. 3 - 1962, Vol. 14, No. 2 |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916128OSA |bOSA |d2011-11-23 |h1964, Vol. 16, No. 1 - 1964, Vol. 16, No. 2 |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916129OSA |bOSA |d2011-11-23 |h1965, Vol. 17, No. 1 - 1965, Vol. 17, No. 2 |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916130OSA |bOSA |d2011-11-23 |h1968, Vol. 19, No. 2  |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916131OSA |bOSA |d2011-11-23 |h1970, Vol. 21, No. 1  |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |67131 |70 |916132OSA |bOSA |d2011-11-23 |h1985, Vol. 37, No. 4  |l0 |o7/1/3/1 |r2011-11-23 |w2011-11-23 |yCR
920 01 WokwJBor
992 01 7131 |bSYWY
966     |cIn the Research Room