LEADER 03325nas#a22004697a 4500005    20151111201159.0
006    s
007    ta
008    20150209b########xx#||#p||||||||###|0rus###
003    hubpceuo
040     |chubpceu
041    rus
245  0  |6880-01Gudok.
260    Moskva, Russia : |bVserossiiskii professional'nyi soiuz vodnikov. Tsentral'nyi komitet,  |c1920.
310    daily
500    Founded by "Ministerstvo putei soobshchenii, TSK profsoiuza, trudovoi kollektiv redaktsii".Current Frequency: Daily (except Monday) Jan. 1, 1965-Dec. 30, 1990; Former Frequency: Frequency varies, Sept. 1, 1920-Jan. 26, 1945.
650  0 Moscow (Russia) |xNewspapers
880  0  |6245-01Гудок.
942     |cCR
952     |00 |10 |3MFLM |40 |616_100000000000000_4_2 |70 |937713OSA |bOSA |d2015-02-09 |h1955 - 1960  |l0 |o16/1/4/2 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |6K_30_100000000000000_3_2 |70 |937714OSA |bOFF |d2015-02-09 |hApril 1955 - December 1990  |l0 |oK/30/10/3/2 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3MFLM |40 |616_100000000000000_4_2 |70 |937715OSA |bOSA |d2015-02-09 |h1964 - 1990  |l0 |o16/1/4/2 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3BND |40 |6K_30_100000000000000_3_2 |70 |937716OSA |bOFF |d2015-02-09 |hApril 1991 - December 1991  |l0 |oK/30/10/3/2 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937717OSA |bOSA |d2015-02-09 |h1 September 1993 - 31 December 1993  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937718OSA |bOSA |d2015-02-09 |h19 August 1994 - 17 September 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937719OSA |bOSA |d2015-02-09 |h6 January 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937720OSA |bOSA |d2015-02-09 |h19 January 1994 - 5 March 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937721OSA |bOSA |d2015-02-09 |h5 July 1994 - 21 July 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937722OSA |bOSA |d2015-02-09 |h23 July 1994 - 17 August 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937723OSA |bOSA |d2015-02-09 |h11 June 1994 - 1 July 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937724OSA |bOSA |d2015-02-09 |h10 March 1994 - 9 June 1994  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937725OSA |bOSA |d2015-02-09 |h27 September 1994 - 23 February 1995  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937726OSA |bOSA |d2015-02-09 |h25 February 1995 - 13 May 1995  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937727OSA |bOSA |d2015-02-09 |h16 June 1995  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937728OSA |bOSA |d2015-02-09 |h28 June 1995 - 29 June 1995  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937729OSA |bOSA |d2015-02-09 |h17 May 1995 - 24 May 1995  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937730OSA |bOSA |d2015-02-09 |h26 May 1995 - 3 June 1995  |l0 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |70 |937731OSA |bOSA |d2015-02-09 |h17 June 1995, No. 111 - 24 June 1995, No. 116 |l0 |r2015-02-09 |w2015-02-09 |yCR
920 01 lXpn98eq
992 01 16_100000000000000_4_2 |bYT_YZZZZZZZZZZZZZZ_V_X
966     |cIn the Research Room