LEADER 01795nam a2200289 a 4500008                                      eng   
003    hubpceuo
022    0012-8961
041    eng
245  0 Eastern world.
260    London, United Kingdom : |c1947.
300    12/year
500    Continued by Economic and Industrial Progress in the Far East.
650  0 East Asia |xPeriodicals
952     |00 |10 |3BND |40 |672424 |70 |916113OSA |bOSA |d2011-11-23 |hOctober 1954, No. 10 - June 1955, No. 6 |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3BND |40 |672424 |70 |916114OSA |bOSA |d2011-11-23 |hSeptember 1955, No. 9  |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3BND |40 |672424 |70 |916115OSA |bOSA |d2011-11-23 |hJanuary 1956, No. 1 - September 1957, No. 9 |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3BND |40 |672424 |70 |916116OSA |bOSA |d2011-11-23 |hJanuary 1958, No. 1 - October 1959, No. 10 |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3BND |40 |672424 |70 |916117OSA |bOSA |d2011-11-23 |hDecember 1959, No. 12  |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672424 |70 |916118OSA |bOSA |d2011-11-23 |hDecember 1960, No. 12  |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672424 |70 |916119OSA |bOSA |d2011-11-23 |hFebruary 1961, No. 2 - August 1962, No. 8 |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672424 |70 |916120OSA |bOSA |d2011-11-23 |hOctober 1962, No. 10 - March 1964, No. 3 |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
952     |00 |10 |3UBND |40 |672424 |70 |916121OSA |bOSA |d2011-11-23 |hMay 1964, No. 5 - August 1970, No. 8 |l0 |o7/24/2/4 |r2011-11-23 |w2011-11-23 |yCR
920 01 wXZx7ke7
992 01 72424 |bSXVXV
966     |cIn the Research Room