LEADER 03596nas#a22004577a 4500005    20151111201210.0
006    s
007    ta
008    20150209b########xx#||#p||||||||###|0rus###
003    hubpceuo
040     |chubpceu
041    rus
245  0  |6880-01Respublika Krym : obshchestvenno-politicheskaia gazeta.
260    Simferopol', Crimea, Ukraine : |bGosudarstvennyi komitet po statistike Avtonomnoi Respubliki Krym
500    Founded by "Partiia ekonomicheskogo vozrazhdeniia."Frequency is 2/week.
650  0 Crimea (Ukraine) |xStatistics |xPeriodicals
650  0 Crimea (Ukraine) |xEconomic conditions |xStatistics |xPeriodicals
710 2  Derzhavnyi komitet statystyky Avtonomnoï Respubliky Krym.
880  0  |6245-01Республика Крым : общественно-политическая газета.
942     |cCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941419OSA |bOSA |d2015-02-09 |h1995, No. 9 - 1995, No. 12 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941420OSA |bOSA |d2015-02-09 |h7 April 1995, No. 13  |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941421OSA |bOSA |d2015-02-09 |h1995, No. 15 - 1995, No. 16 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941422OSA |bOSA |d2015-02-09 |h1995, No. 19 - 1995, No. 23 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941423OSA |bOSA |d2015-02-09 |h1995, No. 26  |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941424OSA |bOSA |d2015-02-09 |h1995, No. 28 - 1995, No. 37 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941425OSA |bOSA |d2015-02-09 |h1995, No. 39 - 1995, No. 40 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941426OSA |bOSA |d2015-02-09 |h1995, No. 42 - 1995, No. 43 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941427OSA |bOSA |d2015-02-09 |h1995, No. 45 - 1995, No. 49 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941428OSA |bOSA |d2015-02-09 |h1995, No. 51 - 1996, No. 2 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941429OSA |bOSA |d2015-02-09 |h1996, No. 4 - 1996, No. 6 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941430OSA |bOSA |d2015-02-09 |h1996, No. 9 - 1996, No. 18 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941431OSA |bOSA |d2015-02-09 |h1996, No. 20 - 1996, No. 23 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941432OSA |bOSA |d2015-02-09 |h1996, No. 32 - 1996, No. 46 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941433OSA |bOSA |d2015-02-09 |h1996, No. 48 - 1996, No. 49 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941434OSA |bOSA |d2015-02-09 |h1996, No. 52 - 1996, No. 68 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
952     |00 |10 |3UBND |40 |67_150000000000000_2_7 |70 |941435OSA |bOSA |d2015-02-09 |h1996, No. 70 - 1997, No. 2 |l0 |o7/15/2/7 |r2015-02-09 |w2015-02-09 |yCR
920 01 xY6WwmeJ
992 01 7_150000000000000_2_7 |bS_YUZZZZZZZZZZZZZ_X_S
966     |cIn the Research Room